

Digisol Channel SCS FTTH PLC Splitter Tube Type SM SC PC Type 1×8
Key Features
Low insertion loss
Low Polarization Dependent Loss
High Reliability
High Return Loss and good Repeatibility
Wide wavelength range
Excellent channel to channel uniformity
Excellent Environmental Stability
Excellent Mechanical Stability
Telcordia GR-1221 and GR-1209
Specifications
Category | Item | Description |
|---|---|---|
Applications |
| Fiber to The Point (FTTX) |
| Fiber to The Home (FTTH) | |
| Passive Optical Networks (PON) | |
| Gigabit Passive Optical Networks (GPON) | |
| LAN, WAN Metro Networks | |
| Cable Television (CATV) | |
| Fiber Optic Test Equipment | |
| Database Transmit Broadband Net | |
|
| |
Technical Specifications | Wavelength (nm) | 1260-1650 |
Return Loss (dB) | >=50 | |
Directivity (dB) | >=55 | |
Operating Temperature (°C) | -40~+85 | |
Other Specifications | Splits | 1x2, 1x4, 1x8, 1x16, 1x32, 1x64 splits |
Type | Bare/Connectorized | |
Fiber Jacketing | Fiber jacketing outside boxes 2mm | |
Module Type | Metallic tube type module | |
Connector Options | SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, FC/APC, ST/UPC | |
Ordering Information | Part Codes | Description |
DGF-STSSCP1-2 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X2 | |
DGF-STSSCP1-4 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X4 | |
DGF-STSSCP1-8 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X8 | |
DGF-STSSCP1-16 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X16 | |
DGF-STSSCP1-32 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X32 | |
DGF-STSSCP1-64 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 1X64 | |
DGF-STSSCP2-2 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X2 | |
DGF-STSSCP2-4 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X4 | |
DGF-STSSCP2-8 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X8 | |
DGF-STSSCP2-16 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X16 | |
DGF-STSSCP2-32 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X32 | |
DGF-STSSCP2-64 | DIGISOL Splitters Tube Type, SM, SC, PC Type, 2X64 | |
DIGISOL SYSTEMS LIMITED 1800-200-5441 | ||



